

Property Attributes
- MLS#T3204792
- TypeSingle Family
- CountyHILLSBOROUGH
- CityTampa
- Zip33629
- Style
- Price$ 832,500
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3250
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
OCEAN BLUE REALTY,INC.
Property Description
Price History | |
---|---|
10/15/2019 | Listed $924,500 |
11/5/2019 | 2% - $914,500 |
11/14/2019 | 3% - $895,000 |
11/22/2019 | 1% - $892,500 |
12/6/2019 | 1% - $890,000 |
12/26/2019 | 1% - $887,500 |
2/12/2020 | 1% - $882,500 |
3/18/2020 | 1% - $877,500 |
5/4/2020 | 2% - $864,500 |
5/24/2020 | 1% - $862,500 |
6/3/2020 | 1% - $860,500 |
6/13/2020 | 1% - $854,500 |
6/25/2020 | 1% - $849,500 |
7/16/2020 | 1% - $845,500 |
8/1/2020 | 1% - $842,500 |
9/12/2020 | 2% - $832,500 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool