


























Property Attributes
- MLS#T3280477
- TypeSingle Family
- CountyPASCO
- CityHudson
- AreaHudson-Bayonet Point-Port Richey
- NeighborhoodBeacon Woods
- Zip34667
- StyleSingle Family Residence
- Year Built1985
- Taxes1240
- Price$ 259,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1966
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
CHARLES RUTENBERG REALTY INC
Property Description
This home is a 10, not only beautiful, it's been updated over the past five years with a new roof, new air conditioner/ heat pump. $35,000 kitchen with quartz counters and updated bathrooms. Large spacious rooms, split plan. Enjoy watching golf from your back patio with your favorite beverage. No simple white walls here; this residence lives. Come live with it.
Elementary School | Middle School | High School |
---|---|---|
Hudson Elementary-PO | Hudson Middle-PO | Fivay High-PO |
Price History | |
---|---|
12/14/2020 | Listed $259,500 |
General Features
Additional Rooms | Attic, Family Room, Florida Room, Formal Dining Room Separate, Formal Living Room Separate |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Range, Refrigerator, Washer |
Association Fee Includes | Common Area Taxes, Community Pool, Escrow Reserves Fund, Manager, Pool Maintenance |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Association Recreation - Owned, Deed Restrictions, Fitness, Golf Carts OK, Golf, Pool, Sidewalk |
Construction Materials | Vinyl Siding, Wood Frame |
Cooling | Central Air |
Elementary School | Hudson Elementary-PO |
Exterior Features | Irrigation System, Sidewalk, Sliding Doors |
Facing Direction | South |
Flooring | Carpet, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 72.00 |
HOA Fee Frequency | Quarterly |
Heating | Central, Electric |
High School | Fivay High-PO |
Homestead | Yes |
Interior Features | Eating Space In Kitchen, Kitchen/Family Room Combo, L Dining |
Levels | One |
MLS Area | 34667 - Hudson/Bayonet Point/Port Richey |
Middle/Junior High School | Hudson Middle-PO |
Minimum Lease Period | No Minimum |
Monthly HOA Amount | 24.00 |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | BEACON WOODS |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 24 |
Utilities | BB/HS Internet Available, Cable Available, Electricity Connected, Phone Available, Water Connected |
View | Golf Course |
Year Built | 1985 |
Zoning | PUD |
Interior Features
Living Area | 1966.00 |
---|---|
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 2808.00 |
---|---|
Foundation Details | Slab |
Lot Features | On Golf Course, Sidewalk |
Lot Size Acres | 0.25 |
Lot Size Square Feet | 10850 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool