



































Property Attributes
- MLS#T3284023
- TypeSingle Family
- CountyPASCO
- CityHudson
- AreaHudson-Bayonet Point-Port Richey
- NeighborhoodSea Pines
- Zip34667
- StyleFlorida
- Year Built1991
- Taxes4760
- Price$ 725,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1734
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
CORNERSTONE PROP.INTERNATIONAL
Property Description
Waterfront, Waterfront, Waterfront …..Rare Opportunity To Own A Gulf Access Waterfront Pool Home For Amazing Value. You Are Minutes From Cruising The Gulf. This Home Features 215 Foot Of Actual Waterfront. Very Rare To Have This Opportunity To Anywhere In The Bay Area. The Home Features 3 Bedrooms And 2 Full Baths, An Oversized 2 Car Garage, And An Incredible Open Floorplan Living Area. Located At The End Of A Quiet Cul-De-Sac On The Main Canal With Direct Access To The Gulf. Sellers Have Meticulously Maintained This Beautiful Home. The Main Living Room Features Beautiful Wood Flooring And A Huge Slider With Access To The Deck, Pool, And Amazing Water Views. Split Floor Plan Features An Oversized Master With Amazing Water Views. Updated Master Bathroom With Dual Sinks, A Large Soaking Tub, And A Separate Shower. Step Outside To The Pool Area And Outdoor Oasis. The Beautiful Pool Can Be Enjoyed Every Day Of The Year. Head Out To One Of The Two Docks. The Main Dock Features A Lift For Your Boat. Head To The 2nd Dock And Launch Your Kayaks / Jet Ski's Or Simply Sit And Watch The Water And All That Nature Has To Offer.
Elementary School | Middle School | High School |
---|---|---|
Hudson Elementary-PO | Hudson Middle-PO | Hudson High-PO |
Price History | |
---|---|
1/12/2021 | Listed $725,000 |
General Features
Additional Rooms | Storage Rooms |
---|---|
Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Microwave, Wine Refrigerator |
Architectural Style | Florida |
Association Amenities | Clubhouse |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Association Recreation - Owned, Community Boat Ramp, Deed Restrictions, Fishing, Water Access |
Construction Materials | Block, Cement Siding, Wood Frame |
Cooling | Central Air |
Elementary School | Hudson Elementary-PO |
Exterior Features | Balcony, Fenced, Irrigation System |
Facing Direction | South |
Flooring | Ceramic Tile, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 53.00 |
HOA Fee Frequency | Annually |
Heating | Electric |
High School | Hudson High-PO |
Interior Features | Built in Features, Eating Space In Kitchen, High Ceiling(s), Kitchen/Family Room Combo, Window Treatments |
Levels | Two |
MLS Area | 34667 - Hudson/Bayonet Point/Port Richey |
Middle/Junior High School | Hudson Middle-PO |
Minimum Lease Period | No Minimum |
Monthly HOA Amount | 4.42 |
Parking Features | Garage Door Opener, Ground Level |
Patio/Porch Features | Covered, Deck, Patio |
Pets Allowed | Yes |
Pool Features | Gunite, Heated, In Ground, Solar Heat |
Private Pool | Yes |
Property Description | Corner Unit |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Security Features | Security System, Smoke Detector(s) |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Spa Features | Heated, In Ground |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | SEA PINES |
Terms | Cash, Conventional |
Township | 24 |
Utilities | BB/HS Internet Available, Cable Connected, Electricity Connected |
View | Trees/Woods, Water |
Water Access Type | Canal - Saltwater, Gulf/Ocean |
Water Access Y/N | Yes |
Waterfront Features | Canal - Saltwater, Gulf/Ocean |
Year Built | 1991 |
Zoning | R4 |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Living Area | 1734.00 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 2920.00 |
---|---|
Fencing | Vinyl |
Foundation Details | Stilt/On Piling |
Lot Dimensions | 110x90 |
Lot Features | Conservation Area, In County, Oversized Lot, Street Dead-End, Street Paved |
Lot Size Acres | 0.23 |
Lot Size Square Feet | 9900 |
Vegetation | Mature Landscaping, Trees/Landscaped |
Water Extras | Davits, Dock - Open, Dock - Slip Deeded On-Site, Dock - Wood, Dock w/Electric, Dock w/Water Supply, Lift, Seawall - Concrete |
Water Extras Yn | Yes |
Water Frontage Feet Canal Salt | 215 |
Water Frontage Feet Gulf Ocean | 1 |
Water View | Canal, Gulf/Ocean - Partial |
Water View Y/N | Yes |
Waterfront Feet Total | 216 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool