





























Property Attributes
- MLS#T3284039
- TypeSingle Family
- CountyHILLSBOROUGH
- CityPlant City
- AreaPlant City
- NeighborhoodPark Place Add
- Zip33563
- StyleSingle Family Residence
- Year Built2020
- Taxes980
- Price$ 345,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2501
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
SIGNATURE REALTY ASSOCIATES
Property Description
This elegant, brand new home will provide your family with the separate spaces so needed! It is currently model home/office, and will include new home warranty. The bedrooms are huge, and the bonus room provides an office or separate seating room. The kitchen is the cook's dream...miles of counterspace and cabinets and a spacious walk in pantry. Natural gas gives you great cooking, AND we include a tankless gas hot water heater UNLIMITED HOT WATER! Also piped to back porch for your barbeque, or to heat your future pool or spa. NOTE THAT THE AVERAGE SALE PRICE OF RE-SALE HOMES IN PARK PLACE PAST YEAR WAS $163 PER SQ FT!! DETAILS IN ATTACHMENTS YOUR REALTOR CAN DOWNLOAD FOR YOU. The QUALITY construction means you can have your "Forever Home" at today's low low loan % rates. This community is also the cure for crammed together "Cookie Cutter Homes"....75 ft wide homesites, and every home in this community is different and unique. And do note, all the brick is REAL HAND LAYED BRICK..NOT "fake" stucco brick. And, also note Jaycor is starting a brand new Plant City community soon!
Price History | |
---|---|
1/9/2021 | Listed $345,000 |
General Features
Additional Rooms | Bonus Room, Inside Utility |
---|---|
Appliances | Dishwasher, Disposal, Gas Water Heater, Microwave, Range, Range Hood, Tankless Water Heater |
Association Amenities | Gated |
Association Fee Includes | Common Area Taxes, Maintenance Grounds |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Deed Restrictions, Gated Community, Sidewalk |
Construction Materials | Block, Brick |
Cooling | Central Air |
Exterior Features | Irrigation System, Sidewalk, Sliding Doors, Sprinkler Metered |
Facing Direction | East |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 285.00 |
HOA Fee Frequency | Annually |
Heating | Central, Electric, Heat Pump |
Interior Features | Ceiling Fans(s), Crown Molding, Eating Space In Kitchen, High Ceiling(s), Kitchen/Family Room Combo, Master Bedroom Downstairs, Open Floorplan, Stone Counters, Tray Ceiling(s), Walk-In Closet(s) |
Levels | One |
MLS Area | 33563 - Plant City |
Minimum Lease Period | 7 Months |
Monthly HOA Amount | 23.75 |
New Construction | Yes |
Number Of Pets | 5 |
Parking Features | Driveway |
Pet Size | Extra Large (101+ Lbs.) |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Gated Community, Security System, Security System Owned, Smoke Detector(s) |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | PARK PLACE ADD |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 28 |
Utilities | BB/HS Internet Available, Fiber Optics, Fire Hydrant, Natural Gas Connected, Public, Underground Utilities |
Year Built | 2020 |
Zoning | R-1A |
Zoning Compatible Yn | Yes |
Interior Features
Laundry Features | Inside, Laundry Room |
---|---|
Living Area | 2501.00 |
Total Bedrooms | 4 |
Window Features | ENERGY STAR Qualified Windows |
Exterior Features
Builder Model | SEVILLE |
---|---|
Building Area Total | 3384.00 |
Foundation Details | Slab |
Garage Dimensions | 21X27 |
Lot Dimensions | 75x117 |
Lot Size Acres | 0.20 |
Lot Size Square Feet | 8775 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool