

























Property Attributes
- MLS#U8106595
- TypeCondos
- CountyPINELLAS
- CityClearwater
- AreaClearwater
- NeighborhoodEastwood Shores
- Zip33760
- StyleCondominium
- Year Built1979
- Taxes1319
- Price$ 115,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage752
Listing Provided Courtesy Of:
FLORIDA LUXURY REALTY INC
Property Description
Try to find a more private location in this complex. Villa tucked away at end of lane. You will have to look for neighbors. Clean unit has newer windows, newer cabinetry, 3 ceiling fans, new front door and interior doors, tankless hot water tank. Patio , shared oversized garage. Maintenance includes water, sewer and trash. Park like complex has fishing dock, pool and tennis courts.
Price History | |
---|---|
12/5/2020 | Listed $115,000 |
General Features
Additional Rooms | Inside Utility |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator, Tankless Water Heater |
Association Amenities | Dock |
Association Fee Includes | Community Pool, Escrow Reserves Fund, Insurance, Maintenance Exterior, Maintenance Grounds, Private Road, Recreational Facilities, Sewer, Water |
Association Y/N | Yes |
Community Features | Association Recreation - Owned, Fishing, Irrigation-Reclaimed Water |
Condo Fees | 168 |
Condo Fees Monthly | 14 |
Condo Fees Term | Annual |
Construction Materials | Block, Wood Frame |
Cooling | Central Air |
Exterior Features | Irrigation System, Sliding Doors, Tennis Court(s) |
Facing Direction | North |
Floor Number | 1 |
Flooring | Tile, Vinyl |
Garage Spaces | 1 |
Garage Y/N | Yes |
Green Water Conservation | Irrigation-Reclaimed Water |
HOA Fee | 285.00 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
Interior Features | Cathedral Ceiling(s), Ceiling Fans(s) |
Levels | One |
MLS Area | 33760 - Clearwater |
Minimum Lease Period | 1-2 Years |
Monthly HOA Amount | 285.00 |
Number Of Pets | 1 |
Pet Size | Small (16-35 Lbs.) |
Pets Allowed | Number Limit |
Pool Features | Gunite |
Private Pool | Yes |
Property Description | End Unit |
Property SubType | Condominium |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | EASTWOOD SHORES |
Terms | Cash, Conventional, FHA |
Township | 29 |
Unit Number | A |
Utilities | Cable Connected, Electricity Connected, Sprinkler Recycled, Water Connected |
Water Access Type | Bay/Harbor |
Water Access Y/N | Yes |
Year Built | 1979 |
Interior Features
Living Area | 752.00 |
---|---|
Total Bedrooms | 2 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Features | FloodZone, In County |
Lot Size Acres | 0.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool