

























Property Attributes
- MLS#U8108919
- TypePending
- CountyPINELLAS
- CityGulfport
- AreaSt Pete-South Pasadena-Gulfport-St Pete Bch
- NeighborhoodPasadena Heights
- Zip33707
- StyleBungalow
- Year Built1955
- Taxes385
- Price$ 199,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage728
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
FOREVER FLORIDA REAL ESTATE
Property Description
Are you looking for a COZY bungalow in Gulfport for under $200,000? Here it is! Located just over a mile from the Gulfport Waterfront, this 2 bedroom 1 Bath home is move in ready and waiting for your personal touch! The oversized back yard is perfect for entertaining and has room for a pool! The front yard has a carport for your car and plenty of parking for all of your toys! The home being close to Boca Ciega High School, The Pinellas Trail, And minutes to Downtown St. Pete and The Gulf Of Mexico Beaches, makes it an ideal location. It has a NEW roof, newer water heater, a Termite Warranty, and is located in a NO FLOOD zone! Call today for your private showing and put your imagination to work! You'll be glad you did!
Elementary School | Middle School | High School |
---|---|---|
Bear Creek Elementary-PN | Azalea Middle-PN | Boca Ciega High-PN |
Price History | |
---|---|
1/7/2021 | Listed $199,900 |
General Features
Additional Rooms | Florida Room, Inside Utility |
---|---|
Appliances | Electric Water Heater, Range, Refrigerator |
Architectural Style | Bungalow |
Carport Spaces | 1 |
Carport Y/N | Yes |
Construction Materials | Wood Frame |
Cooling | Wall/Window Unit(s) |
Elementary School | Bear Creek Elementary-PN |
Exterior Features | Fenced |
Facing Direction | East |
Flooring | Ceramic Tile, Laminate |
Heating | Wall Units / Window Unit |
High School | Boca Ciega High-PN |
Homestead | Yes |
Interior Features | Ceiling Fans(s), Eating Space In Kitchen |
Levels | One |
MLS Area | 33707 St Pete/South Pasadena/Gulfport/St Pete Bch |
Middle/Junior High School | Azalea Middle-PN |
Minimum Lease Period | No Minimum |
Parking Features | Driveway, Golf Cart Parking, Guest, Off Street, On Street |
Patio/Porch Features | Front Porch |
Property Description | Walk-Up |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | PASADENA HEIGHTS |
Terms | Cash |
Township | 31 |
Utilities | Cable Connected, Electricity Connected, Phone Available, Public, Street Lights |
Year Built | 1955 |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Laundry Features | Laundry Room |
Living Area | 728.00 |
Total Bedrooms | 2 |
Window Features | Blinds, Drapes |
Exterior Features
Building Area Total | 1296.00 |
---|---|
Fencing | Wood |
Foundation Details | Slab |
Lot Dimensions | 53x107 |
Lot Features | Cleared, In City Limits, Level/Flat, Near Golf Course, Near Marina, Near Public Transit, Sidewalk, Street Paved |
Lot Size Acres | 0.13 |
Lot Size Square Feet | 5672 |
Vegetation | Mature Landscaping |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool