

































































Property Attributes
- MLS#U8109255
- TypePending
- CountyPINELLAS
- CitySt Petersburg
- AreaSt Pete
- NeighborhoodCoquina Key Sec 2
- Zip33705
- StyleContemporary
- Year Built2006
- Taxes14624
- Price$ 2,200,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3704
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
KELLER WILLIAMS ST PETE REALTY
Property Description
MODERN WATERFRONT MASTERPIECE! This visually stunning and unique residence will immediately catch your eye with its contemporary front façade and beautiful landscaping. Upon entering, you will find soaring ceilings and expansive seamless windows. On the main level is an exceptionally stunning industrial modern style living room with superb water views and a consummate chef’s kitchen that features curved walls and pantry with bold pops of color. Adding to the “wow factor” of this extraordinary residence are the precision crafted, fully functional folding glass walls you will find in each room. Designed by NannaWall, you can open a single door or open an entire wall! Living is easy in this impressive contemporary residence with four spacious bedrooms and three and half baths. Walk up the inviting floating staircase to the second floor where you will find a large open loft with bar, perfect for entertaining. Down the hall, the over sized master suite features tremendous closet space, an en suite master bath and its own private balcony overlooking the shimmering waters of Tampa Bay. The exquisitely designed backyard features a sparkling infinity edge pool and spa, perfect for relaxing while enjoying the beautiful Florida weather and watching the boats go by.
Elementary School | Middle School | High School |
---|---|---|
Lakewood Elementary-PN | Bay Point Middle-PN | Lakewood High-PN |
Price History | |
---|---|
1/7/2021 | Listed $2,200,000 |
General Features
Additional Rooms | Breakfast Room Separate, Family Room, Inside Utility, Loft |
---|---|
Appliances | Built-In Oven, Dishwasher, Dryer, Exhaust Fan, Microwave, Range, Refrigerator |
Architectural Style | Contemporary |
Attached Garage | Yes |
Construction Materials | ICFs (Insulated Concrete Forms), Other |
Cooling | Central Air |
Elementary School | Lakewood Elementary-PN |
Exterior Features | Balcony, Irrigation System, Lighting, Rain Gutters, Sliding Doors |
Facing Direction | West |
Flooring | Concrete |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
High School | Lakewood High-PN |
Homestead | Yes |
Interior Features | Built in Features, Cathedral Ceiling(s), Ceiling Fans(s), Eating Space In Kitchen, High Ceiling(s), Kitchen/Family Room Combo, Open Floorplan, Stone Counters, Vaulted Ceiling(s), Walk-In Closet(s) |
Levels | Two |
MLS Area | 33705 - St Pete |
Middle/Junior High School | Bay Point Middle-PN |
Minimum Lease Period | No Minimum |
Parking Features | Garage Door Opener |
Patio/Porch Features | Deck, Patio, Porch |
Pool Features | Gunite, In Ground, Infinity, Other, Salt Water |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Security Features | Security System Owned, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | Heated |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | COQUINA KEY SEC 2 |
Terms | Cash, Conventional |
Township | 32 |
Utilities | BB/HS Internet Available, Cable Available, Cable Connected, Electricity Connected, Public |
View | Water |
Water Access Type | Bay/Harbor |
Water Access Y/N | Yes |
Water Body Name | TAMPA BAY |
Waterfront Features | Bay/Harbor |
Year Built | 2006 |
Interior Features
Laundry Features | Inside |
---|---|
Living Area | 3704.00 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 4373.00 |
---|---|
Foundation Details | Slab |
Lot Features | FloodZone, In City Limits, In County, Sidewalk, Street Paved |
Lot Size Acres | 0.23 |
Lot Size Square Feet | 9975 |
Spa | Yes |
Vegetation | Mature Landscaping |
Water Extras | Dock - Open, Dock - Wood, Dock w/Electric, Lift, Seawall - Concrete |
Water Extras Yn | Yes |
Water Frontage Feet Bay Harbor | 90 |
Water View | Bay/Harbor - Full |
Water View Y/N | Yes |
Waterfront Feet Total | 90 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool