



















































Property Attributes
- MLS#W7829004
- TypePending
- CountyPASCO
- CityLand O Lakes
- AreaLand O Lakes
- NeighborhoodSuncoast Lakes Ph 03
- Zip34638
- StyleContemporary
- Year Built2005
- Taxes3369
- Price$ 280,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2117
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
RE/MAX MARKETING SPECIALISTS
Property Description
Welcome home to the beautiful Suncoast lakes community where you will find Low HOA fee, No CDD fees, and easy access to the Suncoast Parkway to make commuting a breeze. Suncoast Bike trail nearby. High ceilings, open floor plan with a beautiful view of the conservation area. (no flood insurance required). Brand new stainless steel appliances in kitchen, painted interior, new flooring in bedrooms, bath, and hallway makes this home move in ready. No carpeting. Spilt bedroom plan with a huge master suite with double tray ceiling. This master Bath has a huge walk in closet, walk in huge shower and dual sink vanity. Tranquil views of conservation area in your backyard where nature abounds! This community features a brand new playground (2019), tennis courts, basketball courts, club house, Green area for football or soccer, and a huge pristine community pool. Come claim this home as yours before it's too late.
Elementary School | Middle School | High School |
---|---|---|
Mary Giella Elementary-PO | Crews Lake Middle-PO | Hudson High-PO |
Price History | |
---|---|
12/8/2020 | Listed $265,000 |
General Features
Additional Rooms | Breakfast Room Separate, Formal Dining Room Separate, Great Room, Inside Utility |
---|---|
Additional Water Information | Backs up to Conservation area |
Appliances | Dishwasher, Dryer, Electric Water Heater, Microwave, Range, Washer |
Architectural Style | Contemporary |
Association Amenities | Clubhouse, Fitness Center, Playground, Pool, Tennis Court(s) |
Association Fee Includes | Common Area Taxes, Community Pool, Escrow Reserves Fund, Pool Maintenance, Recreational Facilities |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Deed Restrictions |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Elementary School | Mary Giella Elementary-PO |
Exterior Features | Rain Gutters, Sliding Doors |
Facing Direction | North |
Flooring | Ceramic Tile, Vinyl |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 165.00 |
HOA Fee Frequency | Quarterly |
Heating | Central, Electric, Heat Pump |
High School | Hudson High-PO |
Interior Features | Ceiling Fans(s), High Ceiling(s), Open Floorplan, Solid Wood Cabinets, Stone Counters, Tray Ceiling(s), Walk-In Closet(s) |
Levels | One |
MLS Area | 34638 - Land O Lakes |
Middle/Junior High School | Crews Lake Middle-PO |
Minimum Lease Period | 1-2 Years |
Monthly HOA Amount | 55.00 |
Pet Restrictions | Buyer to verify with Home Owner Association |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | SUNCOAST LAKES PH 03 |
Terms | Cash, Conventional, Trade, FHA, VA Loan |
Township | 25 |
Utilities | BB/HS Internet Available, Cable Available, Electricity Connected, Sewer Connected, Street Lights, Water Connected |
View | Water |
Water Access Type | Pond |
Water Access Y/N | Yes |
Waterfront Features | Pond |
Year Built | 2005 |
Zoning | MPUD |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Living Area | 2117.00 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 2598.00 |
---|---|
Foundation Details | Slab |
Lot Features | Conservation Area |
Lot Size Acres | 0.15 |
Lot Size Square Feet | 6649 |
Vegetation | Mature Landscaping |
Water Frontage Feet Pond | 10 |
Water View | Pond |
Water View Y/N | Yes |
Waterfront Feet Total | 10 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool